| GVWR (Lbs.): | 17,200 lbs.
| Axles: | (2) 7,000 lb. Straight Spring (Dexter) |
| GVWR (Kg): | 7,801 kg.
| Wheels: | (4) 8 Hole White Mod Wheels |
| Length: | 16', 18' or 20'
| Tires: | (4) ST235/80R16 LRE Radial Tires |
| Width: | 8' 6" (80" ID) | Tie Downs: | (6) D-Rings (2) Corner Ties |
| Deck: | White Oak, 2" Nominal
| Ramps: | 6' Angle Iron Spring Assist Ramps |
| Deck Height: | 20" Loaded, 22" Unloaded | Wiring: | Sealed Modular Wiring Harness |
| Main Frame: | 7" x 4" x 3/8" angle iron | Lights: | LED Lighting - DOT Approved Rubber Mounted
|
| Crossmembers: | 4" & 3" Structural Channel | Paint: | Industrial Urethane Paint & Primer (Primer Applied to Complete Trailer as Rust Prohibitive Protection) |
| Brakes: | Dexter Nev-R-Adjust Electric Brakes | Additional STD Features:
| Conspicuity Tape, Document Holder
|
| Coupler: | Adjustable 3" Lunette Eye
| Extras: | *Shown with optional Toolbox. |
| Safety Chains: | (2) Safety Chains w/ Hooks | |
|
| Jack: | 12,000 lb. Drop-Leg |
|
|